Best Handymen in Auckland
Live ranking of handymen in Auckland, ordered by their Google rating. The 20 businesses here average 4.8★. 2 of them have no website.
| # | Business | Rating | Contact |
|---|---|---|---|
| 1 | Chands Handyman Services Limited Trading as Chands Construction and Homes NZ Limited Handyman/Handywoman/Handyperson · 19a Atkinson Ave | 5.0 | +64 210 266 4110 chandsconstruction.co.nz |
| 2 | East Auckland Handyman Handyman/Handywoman/Handyperson · 141 Waituarua Dr | 5.0 | +64 22 401 7615 eastaucklandhandyman.co.nz |
| 3 | Handyman Property Maintenance Services Ltd Handyman/Handywoman/Handyperson · 59B Moore St | 5.0 | +64 27 537 3797 handyandy.kiwi |
| 4 | Handyman Solutions Limited Handyman/Handywoman/Handyperson · 5 Bardsey St | 5.0 | |
| 5 | Jim's Building and Maintenance - Mangere Handyman/Handywoman/Handyperson · 10 Wakelin Rd | 5.0 | |
| 6 | Jim's Handyman & Jim's Building and Maintenance - Mt Albert Handyman/Handywoman/Handyperson · 2/5 Cutler St | 5.0 | |
| 7 | Jim’s Building & Maintenance Mt Eden Handyman/Handywoman/Handyperson · +64 21 237 9676 | 5.0 | |
| 8 | Local Handyman Handyman/Handywoman/Handyperson · 9 Coromandel Cres | 5.0 | |
| 9 | North Shore Handyman Handyman/Handywoman/Handyperson · 27 Noeleen St | 5.0 | |
| 10 | Superior nz handyman Handyman/Handywoman/Handyperson · +64 20 434 3416 | 5.0 | |
| 11 | Almost New Zealand Property Services Handyman/Handywoman/Handyperson · 14 Wallace Rdno website | 5.0 | |
| 12 | Ezy Peazy Handyman/Handywoman/Handyperson | 4.9 | |
| 13 | HandyMate Auckland Property Services Handyman Property maintenance · 3 Donovan Stno website | 4.9 | |
| 14 | Hire A Handyman Handyman/Handywoman/Handyperson · 1/11 Thatcher St | 4.8 | |
| 15 | Inseason Handyman n Painter Auckland Handyman/Handywoman/Handyperson · 14a Batkin Rd | 4.8 | |
| 16 | MY Guy Handyman/Handywoman/Handyperson · Faulder Ave | 4.8 | |
| 17 | Hire A Hubby Handyman/Handywoman/Handyperson · +64 800 248 229 | 4.7 | |
| 18 | Fast N Fixed Home Renovations & Handyman Handyman/Handywoman/Handyperson · 48a Williams Cres | 4.6 | |
| 19 | Jim's Handyman / Jim's Building & Maintenance Handyman/Handywoman/Handyperson · Level 10/120 Albert St | 4.4 | |
| 20 | Handyman and Gardeners Ltd Handyman/Handywoman/Handyperson · 5-B Butley Dr | 4.1 |
Data from public Google Maps listings, refreshed 7/9/2026. Rankings by Google rating.